Monthly hiring report
Israeli tech hiring, August 2026
These counts cover the hiring posts and careers page openings Hiring Signal collected, not the whole market. A job that has since closed still counts in the month it was posted. Categories come from job titles.
37 jobs
Hiring Signal started collecting jobs on 29 August 2026, so this month is not counted in full.
Jobs by week
Weeks start on Monday and count only this month's jobs.
| Week starting | Jobs | Share |
|---|---|---|
| 10 August | 3 | 8% |
| 17 August | 13 | 35% |
| 24 August | 18 | 49% |
| 31 August | 3 | 8% |
Jobs by role
| Role | Jobs | Share |
|---|---|---|
| Machine learning and AI | 4 | 11% |
| Backend | 3 | 8% |
| Other | 30 | 81% |
Companies with the most jobs
| Company | Jobs | Share |
|---|---|---|
| ARRAX Technologies | 1 | 3% |
| Aidoc | 1 | 3% |
| Alloi | 1 | 3% |
| Bardin | 1 | 3% |
| Cato Networks | 1 | 3% |
| Check Point | 1 | 3% |
| Cognyte | 1 | 3% |
| Crebain Intelligence | 1 | 3% |
| Elad Software Systems | 1 | 3% |
| Figma (Weave) | 1 | 3% |
Jobs by city
| City | Jobs | Share |
|---|---|---|
| Tel Aviv | 19 | 51% |
| Jerusalem | 1 | 3% |
| Ramat Gan | 1 | 3% |
| Israel, city not stated | 11 | 30% |
| Other | 5 | 14% |
Early career jobs
- Student jobs
- 1 3% of the month's jobs
- Junior jobs
- 1 3% of the month's jobs
A job can count as both.
Jobs by source
| Source | Jobs | Share |
|---|---|---|
| LinkedIn hiring posts | 37 | 100% |