Monthly hiring report
Israeli tech hiring, October 2026 so far
These counts cover the hiring posts and careers page openings Hiring Signal collected, not the whole market. A job that has since closed still counts in the month it was posted. Categories come from job titles.
358 jobs so far
Jobs by week
Weeks start on Monday and count only this month's jobs.
| Week starting | Jobs | Share |
|---|---|---|
| 28 September | 46 | 13% |
| 5 October | 168 | 47% |
| 12 October | 66 | 18% |
| 19 October | 43 | 12% |
| 26 October | 35 | 10% |
Jobs by role
| Role | Jobs | Share |
|---|---|---|
| QA and testing | 20 | 6% |
| Product management | 19 | 5% |
| DevOps and infrastructure | 14 | 4% |
| Data and analytics | 13 | 4% |
| Design | 11 | 3% |
| Support and solutions | 10 | 3% |
| Backend | 8 | 2% |
| Full stack | 8 | 2% |
| Mobile | 7 | 2% |
| Machine learning and AI | 6 | 2% |
| Security | 5 | 1% |
| Other | 237 | 66% |
Companies with the most jobs
| Company | Jobs | Share |
|---|---|---|
| Sunflower | 27 | 8% |
| Connecteam | 15 | 4% |
| RealPlay | 15 | 4% |
| Claroty | 9 | 3% |
| NVIDIA | 8 | 2% |
| Viz.ai | 8 | 2% |
| Lenovo (Digital Trust Lab) | 6 | 2% |
| Quantum Machines | 6 | 2% |
| Amazon Web Services (AWS) | 5 | 1% |
| Yotpo | 5 | 1% |
Jobs by city
| City | Jobs | Share |
|---|---|---|
| Tel Aviv | 188 | 53% |
| Herzliya | 16 | 4% |
| Haifa | 10 | 3% |
| Ramat Gan | 8 | 2% |
| Petah Tikva | 6 | 2% |
| Yokneam | 5 | 1% |
| Jerusalem | 4 | 1% |
| Rehovot | 4 | 1% |
| Israel, city not stated | 42 | 12% |
| Not stated | 34 | 9% |
| Other | 41 | 11% |
Early career jobs
- Student jobs
- 64 18% of the month's jobs
- Junior jobs
- 47 13% of the month's jobs
A job can count as both.
Jobs by source
| Source | Jobs | Share |
|---|---|---|
| LinkedIn hiring posts | 318 | 89% |
| Careers pages | 37 | 10% |
| Community scans | 3 | under 1% |